| NIAGARA County NY | |
| Number of tax records: | 94158 |
| Number of tax maps: | 1025 |
| Last Updated: | Monday, March 08, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Lockport (290900) | 100 | 8292 |
| Niagara Falls (291100) | 216 | 23050 |
| North Tonawanda (291200) | 121 | 12895 |
| Cambria (292000) | 23 | 2698 |
| Hartland (292201) | 4 | 81 |
| Hartland (292289) | 33 | 1969 |
| Lewiston (292401) | 8 | 1209 |
| Lewiston (292489) | 77 | 5675 |
| Lockport (292600) | 68 | 7446 |
| Newfane (292800) | 66 | 4457 |
| Niagara (293000) | 67 | 3796 |
| Pendleton (293200) | 38 | 2929 |
| Porter (293401) | 9 | 926 |
| Porter (293489) | 53 | 2569 |
| Royalton (293601) | 7 | 665 |
| Royalton (293689) | 47 | 3275 |
| Somerset (293801) | 6 | 244 |
| Somerset (293889) | 32 | 1329 |
| Wheatfield (294000) | 76 | 7527 |
| Wilson (294201) | 11 | 590 |
| Wilson (294289) | 53 | 2536 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |