| NASSAU County NY | |
| Number of tax records: | 458655 |
| Number of tax maps: | 17833 |
| Last Updated: | Friday, October 16, 2009 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Glen Cove (280600) | 7655 | |
| Long Beach (280900) | 9330 | |
| Long Beach, CR (281000) | 9657 | |
| Hempstead (282001) | 442 | |
| Hempstead (282003) | 1782 | |
| Hempstead (282005) | 2982 | |
| Hempstead (282007) | 4263 | |
| Hempstead (282009) | 10636 | |
| Hempstead (282011) | 7783 | |
| Hempstead (282013) | 9326 | |
| Hempstead (282015) | 190 | |
| Hempstead (282017) | 542 | |
| Hempstead (282019) | 191 | |
| Hempstead (282021) | 1475 | |
| Hempstead (282023) | 2033 | |
| Hempstead (282025) | 6349 | |
| Hempstead (282027) | 3332 | |
| Hempstead (282029) | 7153 | |
| Hempstead (282031) | 466 | |
| Hempstead (282033) | 765 | |
| Hempstead (282035) | 11526 | |
| Hempstead (282037) | 288 | |
| Hempstead (282039) | 37 | |
| Hempstead (282041) | 1364 | |
| Hempstead (282043) | 1212 | |
| Hempstead (282089) | 157448 | |
| North Hempstead (282201) | 335 | |
| North Hempstead (282203) | 2428 | |
| North Hempstead (282205) | 919 | |
| North Hempstead (282207) | 1625 | |
| North Hempstead (282209) | 3052 | |
| North Hempstead (282211) | 942 | |
| North Hempstead (282213) | 1218 | |
| North Hempstead (282215) | 404 | |
| North Hempstead (282217) | 1632 | |
| North Hempstead (282219) | 1941 | |
| North Hempstead (282221) | 1549 | |
| North Hempstead (282223) | 11479 | |
| North Hempstead (282225) | 901 | |
| North Hempstead (282227) | 1894 | |
| North Hempstead (282229) | 2858 | |
| North Hempstead (282231) | 1162 | |
| North Hempstead (282233) | 501 | |
| North Hempstead (282235) | 353 | |
| North Hempstead (282237) | 343 | |
| North Hempstead (282239) | 1096 | |
| North Hempstead (282241) | 663 | |
| North Hempstead (282243) | 485 | |
| North Hempstead (282245) | 340 | |
| North Hempstead (282247) | 590 | |
| North Hempstead (282249) | 327 | |
| North Hempstead (282251) | 1112 | |
| North Hempstead (282253) | 838 | |
| North Hempstead (282255) | 9545 | |
| North Hempstead (282257) | 2495 | |
| North Hempstead (282259) | 739 | |
| North Hempstead (282261) | 16 | |
| North Hempstead (282289) | 32588 | |
| Oyster Bay (282401) | 2700 | |
| Oyster Bay (282403) | 804 | |
| Oyster Bay (282405) | 277 | |
| Oyster Bay (282407) | 166 | |
| Oyster Bay (282408) | 23 | |
| Oyster Bay (282409) | 4700 | |
| Oyster Bay (282411) | 780 | |
| Oyster Bay (282413) | 786 | |
| Oyster Bay (282415) | 826 | |
| Oyster Bay (282417) | 5967 | |
| Oyster Bay (282419) | 919 | |
| Oyster Bay (282421) | 367 | |
| Oyster Bay (282423) | 3903 | |
| Oyster Bay (282425) | 520 | |
| Oyster Bay (282427) | 744 | |
| Oyster Bay (282429) | 1412 | |
| Oyster Bay (282431) | 280 | |
| Oyster Bay (282433) | 173 | |
| Oyster Bay (282489) | 81042 | |
| Glen Cove (280500) | 7669 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |