| GREENE County NY | |
| Number of tax records: | 38667 |
| Number of tax maps: | 535 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Ashland (192000) | 18 | 1041 |
| Athens (192201) | 27 | 1116 |
| Athens (192289) | 53 | 1998 |
| Cairo (192400) | 54 | 4337 |
| Catskill (192601) | 19 | 1832 |
| Catskill (192689) | 90 | 4203 |
| Coxsackie (192801) | 17 | 1196 |
| Coxsackie (192889) | 52 | 3042 |
| Durham (193000) | 33 | 2430 |
| Greenville (193200) | 36 | 2464 |
| Halcott (193400) | 14 | 506 |
| Hunter (193601) | 16 | 916 |
| Hunter (193603) | 12 | 607 |
| Hunter (193689) | 102 | 2807 |
| Jewett (193800) | 28 | 1979 |
| Lexington (194000) | 47 | 1674 |
| New Baltimore (194200) | 34 | 2093 |
| Prattsville (194400) | 20 | 788 |
| Windham (194600) | 45 | 3638 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |