| ESSEX County NY | |
| Number of tax records: | 39833 |
| Number of tax maps: | 748 |
| Last Updated: | Wednesday, March 31, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Chesterfield (152001) | 7 | 415 |
| Chesterfield (152089) | 61 | 1675 |
| Crown Point (152200) | 35 | 1769 |
| Elizabethtown (152400) | 41 | 1420 |
| Essex (152600) | 24 | 820 |
| Jay (152800) | 48 | 2668 |
| Keene (153000) | 41 | 1937 |
| Lewis (153200) | 30 | 1193 |
| Minerva (153400) | 38 | 1442 |
| Moriah (153601) | 10 | 647 |
| Moriah (153689) | 58 | 2337 |
| Newcomb (153800) | 35 | 1085 |
| North Elba (154001) | 42 | 3538 |
| North Elba (154003) | 24 | 664 |
| North Elba (154089) | 130 | 3916 |
| North Hudson (154200) | 37 | 873 |
| St. Armand (154403) | 15 | 109 |
| St. Armand (154489) | 35 | 1128 |
| Schroon (154600) | 66 | 3727 |
| Ticonderoga (154800) | 64 | 3514 |
| Westport (155000) | 40 | 1455 |
| Willsboro (155200) | 40 | 2197 |
| Wilmington (155400) | 23 | 1303 |
| St. Armand (154401) | 1 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |