| ERIE County NY | |
| Number of tax records: | 370672 |
| Number of tax maps: | 2997 |
| Last Updated: | Friday, January 29, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Buffalo (140200) | 734 | 95848 |
| Lackawanna (140900) | 59 | 6686 |
| Tonawanda (141600) | 277 | 6460 |
| Alden (142001) | 14 | 870 |
| Alden (142089) | 53 | 2920 |
| Amherst (142201) | 13 | 2104 |
| Amherst (142289) | 303 | 41553 |
| Aurora (142401) | 21 | 2606 |
| Aurora (142489) | 71 | 3959 |
| Boston (142600) | 40 | 3741 |
| Brant (142801) | 7 | 210 |
| Brant (142889) | 29 | 1274 |
| Cheektowaga (143001) | 22 | 1592 |
| Cheektowaga (143003) | 30 | 4036 |
| Cheektowaga (143005) | 234 | 17 |
| Cheektowaga (143089) | 234 | 29497 |
| Clarence (143200) | 131 | 12532 |
| Colden (143400) | 22 | 1937 |
| Collins (143601) | 6 | 376 |
| Collins (143689) | 44 | 1789 |
| Concord (143801) | 21 | 1642 |
| Concord (143889) | 61 | 2572 |
| Eden (144000) | 45 | 3630 |
| Elma (144200) | 50 | 5662 |
| Evans (144401) | 9 | 948 |
| Evans (144489) | 76 | 8953 |
| Grand Island (144600) | 114 | 8956 |
| Hamburg (144801) | 22 | 1164 |
| Hamburg (144803) | 19 | 3788 |
| Hamburg (144889) | 249 | 20965 |
| Holland (145000) | 43 | 1927 |
| Lancaster (145201) | 29 | 2651 |
| Lancaster (145203) | 30 | 4327 |
| Lancaster (145289) | 149 | 11614 |
| Marilla (145400) | 19 | 2315 |
| Newstead (145601) | 16 | 1242 |
| Newstead (145689) | 38 | 3294 |
| North Collins (145801) | 7 | 553 |
| North Collins (145889) | 31 | 1603 |
| Orchard Park (146001) | 11 | 1168 |
| Orchard Park (146089) | 151 | 10699 |
| Sardinia (146200) | 33 | 1733 |
| Tonawanda (146401) | 31 | 5668 |
| Tonawanda (146489) | 277 | 23170 |
| Wales (146600) | 20 | 1542 |
| West Seneca (146800) | 162 | 18879 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |