| COLUMBIA County NY | |
| Number of tax records: | 36986 |
| Number of tax maps: | 463 |
| Last Updated: | Wednesday, February 24, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Hudson (100600) | 32 | 2405 |
| Ancram (102000) | 22 | 1273 |
| Austerlitz (102200) | 26 | 1513 |
| Canaan (102400) | 21 | 1494 |
| Chatham (102601) | 7 | 705 |
| Chatham (102689) | 44 | 2232 |
| Claverack (102801) | 12 | 595 |
| Claverack (102889) | 42 | 2672 |
| Clermont (103000) | 15 | 986 |
| Copake (103200) | 40 | 3038 |
| Gallatin (103400) | 20 | 1357 |
| Germantown (103600) | 16 | 1178 |
| Ghent (103801) | 6 | 825 |
| Ghent (103889) | 30 | 2170 |
| Greenport (104000) | 21 | 1902 |
| Hillsdale (104200) | 24 | 1662 |
| Kinderhook (104401) | 15 | 635 |
| Kinderhook (104403) | 13 | 622 |
| Kinderhook (104489) | 64 | 2627 |
| Livingston (104600) | 26 | 1972 |
| New Lebanon (104800) | 20 | 1508 |
| Stockport (105000) | 16 | 1248 |
| Stuyvesant (105200) | 19 | 1086 |
| Taghkanic (105400) | 18 | 1281 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |