| CHENANGO County NY | |
| Number of tax records: | 32134 |
| Number of tax maps: | 653 |
| Last Updated: | Thursday, February 25, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Norwich (081100) | 2563 | |
| Afton (082001) | 467 | |
| Afton (082089) | 1540 | |
| Bainbridge (082201) | 645 | |
| Bainbridge (082289) | 1263 | |
| Columbus (082400) | 793 | |
| Coventry (082600) | 1209 | |
| German (082800) | 565 | |
| Greene (083001) | 678 | |
| Greene (083089) | 2454 | |
| Guilford (083200) | 2164 | |
| Lincklaen (083400) | 464 | |
| Mc Donough (083600) | 1091 | |
| New Berlin (083801) | 463 | |
| New Berlin (083889) | 1292 | |
| North Norwich (084000) | 1061 | |
| Norwich (084200) | 2159 | |
| Otselic (084400) | 839 | |
| Oxford (084601) | 656 | |
| Oxford (084689) | 1862 | |
| Pharsalia (084800) | 781 | |
| Pitcher (085000) | 631 | |
| Plymouth (085200) | 1407 | |
| Preston (085400) | 796 | |
| Sherburne (085601) | 170 | |
| Sherburne (085603) | 618 | |
| Sherburne (085689) | 1289 | |
| Smithville (085800) | 1082 | |
| Smyrna (086001) | 105 | |
| Smyrna (086089) | 1027 | |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |