CATTARAUGUS County NY
Number of tax records: 52897
Number of tax maps: 706
Last Updated: Friday, February 26, 2010

Towns and municipalities
 
Name Number of Tax Maps Number of Tax Records
Olean (041200) 21 6573
Salamanca (041600) 13 2775
Allegany (042001) 9 734
Allegany (042089) 53 2468
Ashford (042200) 27 1503
Carrollton (042401) 16 260
Carrollton (042489) 37 889
Cold Spring (042600) 22 790
Conewango (042801) 2 102
Conewango (042889) 20 866
Dayton (043001) 8 332
Dayton (043089) 23 909
East Otto (043200) 18 1132
Ellicottville (043601) 10 540
Ellicottville (043689) 41 2689
Farmersville (043800) 19 1027
Franklinville (044001) 9 779
Franklinville (044089) 32 1285
Freedom (044200) 16 1401
Great Valley (044400) 25 1772
Hinsdale (044600) 20 1425
Humphrey (044800) 16 750
Ischua (045000) 14 762
Leon (045200) 15 806
Little Valley (045401) 10 521
Little Valley (045489) 21 651
Lyndon (045600) 14 791
Machias (045800) 27 1760
Mansfield (046000) 17 1000
Napoli (046200) 24 1252
New Albion (046401) 10 512
New Albion (046489) 29 825
Olean (046600) 21 1443
Otto (046800) 27 812
Perrysburg (047001) 6 182
Perrysburg (047089) 23 871
Persia (047201) 10 834
Persia (047289) 23 470
Portville (047401) 9 441
Portville (047489) 30 1628
Randolph (047601) 18 588
Randolph (047603) 6 152
Randolph (047689) 38 728
Red House (047800) 11 316
Salamanca (048000) 13 435
South Valley (048200) 17 679
Yorkshire (048401) 10 444
Yorkshire (048489) 34 1824
Carrollton (042400) 1169

Provided by ReMaps.com
The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York.