| BROOME County NY | |
| Number of tax records: | 86299 |
| Number of tax maps: | 1615 |
| Last Updated: | Wednesday, March 24, 2010 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| Binghamton (030200) | 341 | 16059 |
| Barker (032000) | 60 | 1733 |
| Binghamton (032200) | 341 | 2931 |
| Chenango (032400) | 106 | 5400 |
| Colesville (032600) | 101 | 2959 |
| Conklin (032800) | 53 | 2857 |
| Dickinson (033001) | 21 | 646 |
| Dickinson (033089) | 83 | 1673 |
| Fenton (033200) | 68 | 3172 |
| Kirkwood (033400) | 63 | 2887 |
| Lisle (033601) | 9 | 179 |
| Lisle (033689) | 56 | 1317 |
| Maine (033800) | 91 | 2831 |
| Nanticoke (034000) | 29 | 831 |
| Sanford (034201) | 10 | 475 |
| Sanford (034289) | 96 | 2198 |
| Triangle (034401) | 13 | 445 |
| Triangle (034489) | 55 | 1190 |
| Union (034601) | 23 | 4565 |
| Union (034603) | 84 | 5882 |
| Union (034689) | 242 | 12530 |
| Vestal (034800) | 176 | 9390 |
| Windsor (035001) | 14 | 406 |
| Windsor (035089) | 111 | 3743 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New York. |