| SOMERSET County NJ | |
| Number of tax records: | 118418 |
| Number of tax maps: | 1582 |
| Last Updated: | Monday, May 06, 2013 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| BEDMINSTER TWP | 58 | 4890 |
| BERNARDS TWP | 149 | 10349 |
| BERNARDSVILLE BORO | 81 | 3145 |
| BOUND BROOK BORO | 60 | 2702 |
| BRANCHBURG TWP | 33 | 5674 |
| BRIDGEWATER TWP | 193 | 16632 |
| FAR HILLS BORO | 17 | 499 |
| FRANKLIN TWP | 268 | 22572 |
| GREEN BROOK TWP | 38 | 2801 |
| HILLSBOROUGH TWP | 277 | 14994 |
| MANVILLE BORO | 49 | 3808 |
| MILLSTONE BORO | 8 | 206 |
| MONTGOMERY TWP | 87 | 7707 |
| NORTH PLAINFIELD BORO | 62 | 5456 |
| PEAPACK GLADSTONE BORO | 14 | 1019 |
| RARITAN BORO | 31 | 2242 |
| ROCKY HILL BORO | 7 | 310 |
| SOMERVILLE BORO | 22 | 3327 |
| SOUTH BOUND BROOK BORO | 22 | 1497 |
| WARREN TWP | 135 | 6298 |
| WATCHUNG BORO | 25 | 2290 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |