| SALEM County NJ | |
| Number of tax records: | 33650 |
| Number of tax maps: | 509 |
| Last Updated: | Monday, May 06, 2013 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| ALLOWAY TWP | 37 | 2289 |
| CARNEYS POINT TWP | 43 | 3592 |
| ELMER BORO | 10 | 669 |
| ELSINBORO TWP | 17 | 863 |
| LOWER ALLOWAYS CREEK TWP | 32 | 1321 |
| MANNINGTON TWP | 39 | 1373 |
| OLDMANS TWP | 18 | 1392 |
| PENNS GROVE BORO | 36 | 1770 |
| PENNSVILLE TWP | 70 | 6331 |
| PILESGROVE TWP | 35 | 2215 |
| PITTSGROVE TWP | 37 | 4153 |
| QUINTON TWP | 20 | 1874 |
| SALEM CITY | 58 | 2287 |
| UPPER PITTSGROVE TWP | 35 | 2162 |
| WOODSTOWN BORO | 22 | 1359 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |