| PASSAIC County NJ | |
| Number of tax records: | 129482 |
| Number of tax maps: | 1308 |
| Last Updated: | Saturday, May 11, 2013 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| BLOOMINGDALE BORO | 49 | 2765 |
| CLIFTON CITY | 122 | 23683 |
| HALEDON BORO | 14 | 2041 |
| HAWTHORNE BORO | 34 | 6130 |
| LITTLE FALLS TWP | 28 | 4278 |
| NORTH HALEDON BORO | 36 | 3157 |
| PASSAIC CITY | 276 | 8923 |
| PATERSON CITY | 250 | 25317 |
| POMPTON LAKES BORO | 22 | 4139 |
| PROSPECT PARK BORO | 9 | 1196 |
| RINGWOOD BORO | 62 | 4872 |
| TOTOWA BORO | 32 | 3920 |
| WANAQUE BORO | 42 | 4392 |
| WAYNE TWP | 167 | 18526 |
| WEST MILFORD TWP | 190 | 12231 |
| WEST PATERSON BORO | 23 | 3912 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |