| GLOUCESTER County NJ | |
| Number of tax records: | 116842 |
| Number of tax maps: | 1738 |
| Last Updated: | Monday, May 06, 2013 |
| Towns and municipalities | ||
| Name | Number of Tax Maps | Number of Tax Records |
| CLAYTON BORO | 32 | 3449 |
| DEPTFORD TWP | 112 | 12932 |
| EAST GREENWICH TWP | 59 | 4225 |
| ELK TWP | 56 | 2354 |
| FRANKLIN TWP | 94 | 8412 |
| GLASSBORO BORO | 183 | 7147 |
| GREENWICH TWP | 80 | 2274 |
| HARRISON TWP | 91 | 4805 |
| LOGAN TWP | 54 | 3127 |
| MANTUA TWP | 76 | 6374 |
| MONROE TWP | 221 | 13914 |
| NATIONAL PARK BORO | 11 | 1305 |
| NEWFIELD BORO | 16 | 807 |
| PAULSBORO BORO | 41 | 2437 |
| PITMAN BORO | 22 | 3353 |
| SOUTH HARRISON TWP | 45 | 1430 |
| SWEDESBORO BORO | 13 | 1024 |
| WASHINGTON TWP | 256 | 18032 |
| WENONAH BORO | 12 | 920 |
| WEST DEPTFORD TWP | 92 | 7854 |
| WESTVILLE BORO | 18 | 1703 |
| WOODBURY CITY | 62 | 3563 |
| WOODBURY HEIGHTS BORO | 15 | 1357 |
| WOOLWICH TWP | 76 | 4044 |
| Provided by ReMaps.com |
| The Number 1 provider for Tax Maps / Parcel Maps and Assessment data for New Jersey. |